Direct Sales Pages
WATCHES & WATCH PARTS

Add this Site to your Favourites

Return to Main Watch Parts Page

WATCH MAINSPRING SECTION

Click here to place an Order or make an Enquiry

General Catalogue No 269

 

 
Ref Height Strength Diameter Notes
         
117 1.00 0.08 6.50  
118 1.05 0.09 6.50  
114 1.10 0.07 6.00  
119 1.15 0.72 6.50  
129 1.15 0.10 9.00  
131 1.20 0.10 9.50  
134 1.20 0.10 10.00  
135 1.20 0.10 10.00  
136 1.20 0.10 10.00  
143 1.20 0.10 12.00  
132 1.22 0.16 9.50  
144 1.25 0.12 12.50  
110 1.27 0.13 5.00 Record 665
111 1.30 0.60 5.00  
121 1.30 0.09 7.00  
130 1.30 0.12 9.00 ETA 2451 Auto
139 1.30 0.10 10.50  
112 1.35 0.06 5.00  
115 1.35 0.06 6.00  
123 1.35 0.08 8.00  
127 1.35 0.10 8.50  
137 1.35 0.12 10.00  
101 1.40 0.07 8.00 ETA 2750
124 1.40 0.08 8.00  
104 1.42 0.11 11.00 MSR 576
105 1.42 0.15 11.00 ETA 2783 Auto
106 1.42 0.15 11.00 ETA 2783 Auto
113 1.45 0.12 5.50  
125 1.45 0.11 8.00  
133 1.45 0.11 9.50  
140 1.45 0.12 10.50 ETA Auto
120 1.50 0.08 6.50  
128 1.50 0.90 8.50  
116 1.60 0.08 6.00  
142 1.60 0.13 11.00  
145 1.60 0.17 13.00  
152 1.60 0.08 28.00  
141 1.70 0.10 10.50  
138 1.75 0.11 10.00  
122 1.80 0.08 7.00  
126 1.85 0.65 8.00  
146 2.40 0.22 16.00  
148 2.70 0.25 18.00  
149 2.70 0.25 18.00  
107 2.80 0.22 17.00 Waltham
147 2.80 0.20 17.00  
150 2.80 0.25 19.00  
151 2.88 0.25 19.00  
102 . . . Marvin 150
108 . . . "T" Ends
109 . 0.10 . Longines 23Z
         
  Prices UK GBP 2.00  
    EU Euro 3.00  
    USA Dollars 4.00  
         
  Postage UK GBP 1.00  
    EU Euro 1.50 Air Mail
    USA Dollars 3.00 Air Mail
         
  Postage will be adjusted for multiple purchases  

 

 

Return to Main Watch Parts Page

 

Add this Site to your Favourites

Text Size Help

Silvabel Internet Services - Wales United Kingdom
Copyright © Sylvester A Crowley 1996 to Date
This page was last updated 13 September 2007